Preliminary State and Local Election Results
Posted November 4, 2026

Preliminary 2026 Midterm Election Results - State and Local for the Town of Lisbon.
Unofficial State Election Results, November 3, 2026 (General Election)
Office | Candidate | Votes |
|---|---|---|
U.S. Senator, First Choice | Collins, Susan M. | 2,549 |
Jackson, Troy D. | 1,953 | |
Andrews, Brent (Declared Write-In) | 2 | |
Olson, Sigrid Ann (Declared Write-In) | 0 | |
Oswald, Gina (Declared Write-In) | 0 | |
Steinberger, Joseph (Declared Write-In) | 1 | |
Turcotte, Michael (Declared Write-In) | 0 | |
Webb, Ashley (Declared Write-In) | 0 | |
Blank | 65 | |
Representative to Congress, District 2, First Choice | Dunlap, Matthew G. | 2,138 |
LePage, Paul R. | 2,371 | |
Ward, Gregory A. (Declared Write-In) | 2 | |
Blank | 59 | |
Governor, First Choice | Bennett, Rick | 383 |
Charles, Robert B. | 2,135 | |
Pingree, Hannah M. | 2,012 | |
Glowa, John (Declared Write-In) | 0 | |
Wilcox, Randy (Declared Write-In) | 0 | |
Blank | 40 | |
State Senator, District 17 | Keller, Jo-Jean C. | 2,070 |
Mason, Richard G. | 2,423 | |
Blank | 77 | |
Representative to the Legislature, District 97 | Crafts, Dale John | 2,840 |
Blank | 1,162 | |
Representative to the Legislature, District 98 | St. Michel, William J. | 282 |
Webb, Kilton McCarthy | 275 | |
Blank | 11 | |
Judge of Probate, Androscoggin County | Dubois, Michael | 3,315 |
Blank | 1,255 | |
Sheriff, Androscoggin County | Samson, Eric G. | 3,372 |
Blank | 1,198 | |
District Attorney, District 3 | McLean, Neil E. Jr. | 3,304 |
Blank | 1,266 |
Summary | |
|---|---|
Total Ballots Cast | 4,570 |
Total Registered Voters | 6,514 |
Voter Participation | 70% |
Unofficial Local Election Results, November 3, 2026 (Annual Municipal Election)
Office | Candidate | Votes |
|---|---|---|
Town Council, 3-Year Term (1 seat) | Larochelle, Fernard | 1,824 |
Bickford, Stephen | 2,244 | |
Blank | 496 | |
Water Commission, 3-Year Term (1 seat) | Blank | 4,564 |
Summary | |
|---|---|
Total Municipal Ballots Cast | 4,564 |
Total Registered Voters | 6,514 |
Voter Participation | 70% |